By late TL5 and early TL6, several developments had led to increased performance of firearms. First, machining and metalurgy allowed practical breach loaders, eliminating the cumbersome process of loading via the muzzle. Second, the introduction of the ammunition cartridge as a self contained unit containing primer, propellant, and bullet further simplified loading. Third, smokeless powder gave significantly increased performance as a propellant, allowing bullets to be launched at higher velocities. Finally, many mechanical designs were developed that allowed mechanical reloading from an interior magazine.
The upshot of this in game terms is that guns can fire faster, and the shooter can select his ammunition for desired properties.
In the future, it is assumed that incremental advances continue to improve firearms. At TL 9, caseless ammunition comes in to common use. This technology embeds the bullet in a block of solid propellant. It reduces the bulk and weight of the magazine, allowing more shots for the same weight. The lack of need to eject a shell casing also improves reliability. Caseless cartridges are identified by CLP, CL, or CLR in the tables.
Also at TL 9, electrothermal chemical firearms come in to use. These incorporate a power cell into the magazine or in each cartridge to control the burn of the propellant with an electric discharge. This allows a smoother burn and higher muzzle velocities. Electrothermal-chemical cartridges are identified by ETC or ETCs in the tables.
The long barrels of rifles combined with smokeless powder as a propellant allows bullets to be launched at very high velocities. The extreme speed of these rifle bullets gives them different behavior when impacting a target. In game terms, this mostly affects the choice of ammunition available to the characters. For guns with speeds of more than 500 m/s, the following bullet options are available:
GUNS (PISTOL) (DX-4, or most other Guns at -2)
TL | Weapon | Damage | Type | Acc | Range | Speed | Weight | ROF | Shots | Min ST | Bulk | Rcl | Cost | LC | Notes |
6 | Auto Pistol, .22 LR | 5.5 | pi-1 | 2 | 35[4,3,1.8,1.1]/600 | 400 | 1.5/0.3 | 3 | 7+1(3) | 8 | -2 | 2 | $300 | 3 | |
6 | Auto Pistol, .45 ACP | 7.5 | pi+1 | 2 | 50[6,4,2.5,1.5]/800 | 300 | 1.5/0.3 | 3 | 7+1(3) | 10 | -2 | 3 | $800 | 3 | |
6 | Auto Pistol, 9 mm P | 9 | pi+0 | 2 | 60[6,4,3,1.8]/800 | 400 | 1/0.2 | 3 | 8+1(3) | 9 | -2 | 2 | $500 | 3 | |
6 | Revolver, .38 Spcl | 7.5 | pi+0 | 2 | 60[6,4,3,1.8]/800 | 250 | 1/0.1 | 3 | 6(3i) | 9 | -2 | 2 | $500 | 3 | |
6 | Snub Revolver, .38 Spcl | 7.5 | pi+0 | 1 | 60[6,4,3,1.8]/800 | 250 | 0.7/0.1 | 3 | 5(3i) | 8 | -1 | 2 | $500 | 3 | |
7 | Machine Pistol, .32 ACP | 6 | pi+0 | 2 | 40[5,3,2,1.2]/700 | 250 | 1.7/0.4 | 14 | 20(3) | 9 | -2 | 2 | $900 | 2 | |
7 | Holdout Pistol, .380 APC | 6 | pi+0 | 1 | 40[5,3,2,1.2]/700 | 250 | 0.6/0.1 | 3 | 5+1(3) | 7 | -1 | 2 | $350 | 3 | |
7 | Machine Pistol, 9 mm P | 9 | pi+0 | 2 | 60[6,4,3,1.8]/800 | 400 | 2.5/0.5 | 20 | 25(3) | 11 | -3 | 2 | $900 | 2 | |
7 | Revolver, .357 M | 10 | pi+0 | 2 | 70[8,5,3.5,1.8]/900 | 500 | 1.5/0.1 | 3 | 6(3i) | 10 | -2 | 3 | $850 | 3 | |
7 | Revolver, .44 M | 12 | pi+1 | 2 | 80[9,6,4,2.5]/1100 | 500 | 1.5/0.15 | 3 | 6(3i) | 11 | -2 | 4 | $800 | 3 | |
8 | Auto Pistol, 9 mm P | 9 | pi+0 | 2 | 60[6,4,3,1.8]/800 | 400 | 1/0.3 | 3 | 17+1(3) | 9 | -2 | 2 | $600 | 3 | |
8 | Auto Pistol, .40 S&W | 10 | pi+0.5 | 2 | 60[7,5,3,2]/900 | 350 | 1/0.3 | 3 | 15+1(3) | 9 | -2 | 3 | $650 | 3 | |
8 | Auto Pistol, .50 AE | 13 | pi+1 | 2 | 80[10,7,4,2.5]/1100 | 400 | 2/0.3 | 3 | 7+1(3) | 13 | -2 | 4 | $1250 | 3 | |
9 | Sporting Pistol, 5.8 mm CLP | 4 | pi-1 | 2 | 30[3,2,1.5,0.9]/500 | 250 | 0.6/0.2 | 3 | 40+1(3) | 6 | -1 | 2 | $350 | 3 | |
9 | Medium Pistol, 7.5 mm CLP | 8 | pi-0.5 | 2 | 50[6,4,2.5,1.5]/700 | 400 | 1/0.25 | 3 | 30+1(3) | 8 | -2 | 2 | $450 | 3 | |
9 | Holdout Pistol, 7.5 mm CLP | 8 | pi-0.5 | 1 | 50[6,4,2.5,1.5]/700 | 400 | 0.5/0.1 | 3 | 18+1(3) | 7 | -1 | 2 | $240 | 3 | |
9 | Pistol, 8 mm ETC | 10 | pi+0 | 2 | 60[8,5,3.5,1.8]/900 | 600 | 1.2/0.3 | 3 | 30+1(3) | 9 | -2 | 2 | $1050 | 3 | |
9 | Heavy Pistol, 10 mm CLP | 11 | pi+0.5 | 2 | 70[8,6,3.5,2]/1000 | 400 | 1.2/0.35 | 3 | 20+1(3) | 10 | -2 | 3 | $540 | 3 | |
9 | Pistol, 10 mm ETC | 14 | pi+0.5 | 2 | 90[10,7,4,2]/1100 | 600 | 1.2/0.35 | 3 | 20+1(3) | 11 | -2 | 4 | $1200 | 3 | |
9 | Machine Pistol, 10 mm CLP | 11 | pi+0.5 | 2 | 70[8,6,3.5,2]/1000 | 400 | 1.5/0.5 | 10 | 30+1(3) | 10 | -2 | 3 | $750 | 2 | |
9 | Ultra-Magnum Pistol, 15 mm CLP | 12 | pi+1.5 | 2 | 80[9,6,4,2.5]/1100 | 300 | 2/0.5 | 3 | 9+1(3) | 13 | -2 | 5 | $870 | 3 |
TL | Weapon | Damage | Type | Acc | Range | Speed | Weight | ROF | Shots | Min ST | Bulk | Rcl | Cost | LC | Notes |
6 | SMG, .45 ACP | 7.5 | pi+1 | 2,3 | 50[6,4,2.5,1.5]/800 | 300 | 7/2 | 13 | 50+1(3) | 12,10† | -5,-6 | 2 | $2300 | 2 | |
7 | SMG, 9 mm P | 9 | pi+0 | 2,3 | 60[6,4,3,1.8]/800 | 400 | 4/0.5 | 10 | 25(3) | 10,8† | -4,-5 | 2 | $600 | 2 | |
7 | SMG, 9 mm P | 9 | pi+0 | 2,4 | 60[6,4,3,1.8]/800 | 400 | 3.5/0.6 | 13 | 30+1(3) | 9,8† | -4,-5 | 2 | $1200 | 2 | |
8 | PDW, 5.7 mm FN | 8 | pi-1 | 2,4 | 100[6,4,2.5,1.2]/1200 | 700 | 3/0.5 | 10 | 50+1(3) | 8,7† | -3,-4 | 2 | $1600 | 2 | |
9 | PDW, 5.7 mm CL | 13 | pi-1 | 2,4 | 150[10,7,4,2]/1800 | 800 | 2/0.5 | 10 | 100+1(3) | 8,6† | -3,-4 | 2 | $1000 | 2 | |
9 | PDW, 5.5 mm ETCs | 16 | pi-1 | 2,4 | 200[12,8,5,2]/2000 | 1100 | 2/0.5 | 10 | 100+1(3) | 8,7† | -3,-4 | 2 | $1800 | 2 | |
9 | Urban Assault Weapon | 4 | -4,-5 | $2100 | 2 | ||||||||||
SMG barrel, 10 mm CLP | 11 | pi+0.5 | 2,4 | 70[8,6,3.5,2]/1000 | 400 | -/0.5 | 10 | 40+1(3) | 10,8† | 2 | |||||
Shotgun barrel, 00 Buckshot | 5 | pi+0 | 2,3 | 20[3.5,2.5,1.5,0.9]/350 | 400 | -/0.35 | ×9 | 5+1(3) | 12,10† | 4 |
TL | Weapon | Damage | Type | Acc | Range | Speed | Weight | ROF | Shots | Min ST | Bulk | Rcl | Cost | LC | Notes |
6 | Double Shotgun, 12 G | 3 | 4.5/0.1 | 2 | 2(3i) | -5 | $250 | 3 | |||||||
00 Buckshot | 5 | pi+0 | 20[3.5,2.5,1.5,0.9]/350 | 400 | ×9 | 10† | 4 | ||||||||
Slug | 13 | pi+2 | 80[10,7,4,2.5]/1100 | 500 | 10† | 5 | |||||||||
6 | Double Shotgun, 20 G | 3 | 4/0.08 | 2 | 2(3i) | -5 | $250 | 3 | |||||||
1 Buckshot | 4.5 | pi+0 | 18[3,2,1.5,0.8]/350 | 400 | ×9 | 9† | 4 | ||||||||
Slug | 9 | pi+1.5 | 60[7,5,3,1.8]/900 | 500 | 9† | 3 | |||||||||
6 | Pump Shotgun, 12 G | 3 | 3.5/0.25 | 2 | 4+1(3i) | -5 | $450 | 3 | |||||||
00 Buckshot | 5 | pi+0 | 20[3.5,2.5,1.5,0.9]/350 | 400 | ×9 | 9† | 5 | ||||||||
Slug | 13 | pi+2 | 80[10,7,4,2.5]/1100 | 500 | 10† | 5 | |||||||||
6 | Pump Shotgun, 20 G | 3 | 3/0.20 | 2 | 4+1(3i) | -4 | $450 | 3 | |||||||
1 Buckshot | 4.5 | pi+0 | 18[3,2,1.5,0.8]/350 | 400 | ×9 | 9† | 4 | ||||||||
Slug | 9 | pi+1.5 | 60[7,5,3,1.8]/900 | 500 | 9† | 4 | |||||||||
7 | Auto Shotgun, 12 G | 3 | 4/0.35 | 3 | 6+1(3i) | -5 | $600 | 3 | |||||||
00 Buckshot | 5 | pi+0 | 20[3.5,2.5,1.5,0.9]/350 | 400 | ×9 | 10† | 4 | ||||||||
Slug | 13 | pi+2 | 80[10,7,4,2.5]/1100 | 500 | 10† | 5 | |||||||||
7 | Close Assault Weapon, 12 G | 3 | 5/0.55 | 10 | 10+1(3) | -5 | $800 | 3 | |||||||
00 Buckshot | 5 | pi+0 | 20[3.5,2.5,1.5,0.9]/350 | 400 | ×9 | 10† | 4 | ||||||||
Slug | 13 | pi+2 | 80[10,7,4,2.5]/1100 | 500 | 11† | 5 | |||||||||
8 | Dual Mag Shotgun, 12 G | 3 | 4/0.75 | 3 | 7/7+1(3i) | -5 | $1200 | 3 | |||||||
00 Buckshot | 5 | pi+0 | 20[3.5,2.5,1.5,0.9]/350 | 400 | ×9 | 10† | 4 | ||||||||
Slug | 13 | pi+2 | 80[10,7,4,2.5]/1100 | 500 | 10† | 5 | |||||||||
9 | Shotgun Pistol, 12 G | 1 | 2/0.3 | 3 | 5+1(3) | -3 | $330 | 3 | |||||||
00 Buckshot | 5 | pi+0 | 20[3.5,2.5,1.5,0.9]/350 | 400 | ×9 | 14 | 5 | ||||||||
Slug | 13 | pi+2 | 80[10,7,4,2.5]/1100 | 500 | 14 | 6 | |||||||||
9 | Underbarrel Shotgun, 12 G | 2 | 0.7/0.3 | 2 | 5+1(3) | -5 | $300 | 3 | |||||||
00 Buckshot | 5 | pi+0 | 20[3.5,2.5,1.5,0.9]/350 | 400 | ×9 | 10† | 4 | ||||||||
Slug | 13 | pi+2 | 80[10,7,4,2.5]/1100 | 500 | 11† | 5 |
TL | Weapon | Damage | Type | Acc | Range | Speed | Weight | ROF | Shots | Min ST | Bulk | Rcl | Cost | LC | Notes |
6 | Target Rifle, .22 LR | 5.5 | pi-1 | 5 | 35[4,3,1.8,1.1]/600 | 400 | 2.5/0.15 | 3 | 10+1(3) | 6† | -4 | 2 | $300 | 3 | |
6 | Lever Action Rifle, .30-30 | 18 | pi+0 | 5 | 200[12,9,5,2.5]/2500 | 800 | 3/0.15 | 2 | 5+1(2i) | 8† | -4 | 3 | $450 | 3 | |
6 | Bolt Action Rifle, .30-06 | 25 | pi+0 | 5 | 300[18,12,8,3.5]/3500 | 900 | 4/0.15 | 1 | 5+1(3i) | 9† | -5 | 3 | $900 | 3 | |
6 | Self-Loading Rifle, .30-06 | 25 | pi+0 | 5 | 300[18,12,8,3.5]/3500 | 900 | 4.5/0.25 | 3 | 8(3) | 10† | -5 | 3 | $500 | 3 | |
6 | Auto Rifle, .30-06 | 25 | pi+0 | 5 | 300[18,12,8,3.5]/3500 | 900 | 10/0.7 | 9! | 20(3) | 12(6B)† | -6 | 2 | $2300 | 2 | |
6 | Bolt Action Rifle, .375 H&H M | 25 | pi+0.5 | 5 | 300[20,12,8,4]/3500 | 900 | 4/0.2 | 1 | 5+1(3i) | 10† | -5 | 5 | $950 | 3 | |
6 | Double Elephant Gun, .470 G&L | 28 | pi+1 | 5 | 350[20,15,9,5]/3500 | 600 | 5.5/0.2 | 2 | 2(3i) | 11† | -5 | 5 | $2000 | 3 | |
6 | Double Elephant Gun, .577 NE | 25 | pi+1.5 | 5 | 350[20,15,8,4]/3500 | 600 | 7/0.2 | 2 | 2(3i) | 13† | -6 | 6 | $6000 | 3 | |
7 | Assault Rifle, 5.56 mm N | 18 | pi-1 | 5 | 200[15,9,6,2.5]/2500 | 900 | 4/0.5 | 12 | 30+1(3) | 8† | -5 | 2 | $800 | 2 | |
7 | Assault Rifle, 7.62×39mm | 18 | pi+0 | 4 | 200[12,9,5,2.5]/2500 | 700 | 5/0.8 | 10 | 30+1(3) | 9† | -5 | 2 | $300 | 2 | |
7 | Battle Rifle, 7.62 mm N | 22 | pi+0 | 5 | 300[18,12,7,3.5]/3000 | 800 | 5/0.8 | 11 | 20+1(3) | 10† | -5 | 3 | $1200 | 2 | |
7 | Assault Rifle, 5.45×39mm | 16 | pi-1 | 4 | 200[12,8,5,2.5]/2000 | 900 | 3.5/0.7 | 11 | 30+1(3) | 8† | -5 | 2 | $400 | 2 | |
7 | Bolt Action Rifle, .300 W M | 30 | pi+0 | 5 | 350[25,15,9,4]/4000 | 900 | 4/0.15 | 1 | 5+1(3i) | 10† | -5 | 4 | $900 | 3 | |
7 | Bolt Action Rifle, .458 W M | 25 | pi+1 | 5 | 300[20,15,8,4]/3500 | 800 | 4.5/0.5 | 1 | 3+1(3i) | 11† | -5 | 5 | $1100 | 3 | |
7 | Bolt Action Rifle, .460 Wby M | 35 | pi+1 | 5 | 400[25,18,10,5]/4000 | 800 | 4.5/0.6 | 1 | 2+1(3i) | 11† | -5 | 6 | $950 | 3 | |
7 | Bolt Action Rifle, .50 BMG | 40 | pi+1 | 6+3 | 500[30,20,12,6]/5000 | 900 | 13.5/1.5 | 1 | 11+1(3) | 16(8B)† | -6 | 6 | $7750 | 3 | |
8 | Assault Carbine, 5.56 mm N | 18 | pi-1 | 4 | 200[15,9,6,2.5]/2500 | 900 | 3/0.5 | 15 | 30+1(3) | 8† | -4 | 2 | $950 | 2 | |
8 | Sniper Rifle, .338 L M | 32 | pi+0 | 6+3 | 400[25,18,10,5]/4000 | 900 | 9/0.35 | 1 | 4+1(3i) | 13(6B)† | -6 | 4 | $5000 | 3 | |
8 | Anti-Material Rifle, 20×110mm | 45 | pi+2.5 | 5 | 600[35,25,15,7]/5000 | 800 | 19/0.25 | 1 | 1(3) | 20(11B)† | -7 | 8 | $8000 | 2 | |
follow-up | 10[3.2] | cr+1 ex | |||||||||||||
9 | Assault Carbine, 5.5 mm ETC | 22 | pi-1 | 4 | 250[18,12,7,3]/3000 | 1200 | 3/0.7 | 15 | 50+1(3) | 8† | -4 | 2 | $2800 | 2 | |
9 | Assault Rifle, 5.5 mm ETC | 22 | pi-1 | 5 | 250[18,12,7,3]/3000 | 1200 | 3.5/0.7 | 15 | 50+1(3) | 8† | -5 | 2 | $2800 | 2 | |
9 | Assault Carbine, 6 mm CL | 20 | pi-1 | 4 | 250[15,11,6,3]/3000 | 900 | 3/0.7 | 15 | 50+1(3) | 8† | -4 | 2 | $1600 | 2 | |
9 | Battle Rifle, 7 mm CL | 22 | pi-0.5 | 5 | 300[18,12,7,3.5]/3000 | 900 | 4/0.7 | 10 | 30+1(3) | 9† | -5 | 3 | $1600 | 2 | |
9 | Hunting Rifle, 6 mm CL | 20 | pi-1 | 5+2 | 250[15,11,6,3]/3000 | 900 | 3.5/0.15 | 3 | 10+1(3) | 8† | -5 | 2 | $800 | 3 | |
9 | Hunting Rifle, 7 mm CL | 22 | pi-0.5 | 5+2 | 300[18,12,7,3.5]/3000 | 900 | 3.5/0.15 | 3 | 7+1(3) | 9† | -5 | 3 | $800 | 3 | |
9 | Sniper Rifle, 7.6 mm ETC | 25 | pi+0 | 6+3 | 300[20,12,8,3.5]/3500 | 1200 | 4.2/0.15 | 3 | 7+1(3) | 9† | -5 | 3 | $6000 | 3 | |
9 | Storm Carbine, 10 mm CL | 25 | pi+0.5 | 4 | 300[18,12,8,4]/3000 | 700 | 4/1 | 10 | 50+1(3) | 10† | -5 | 4 | $1800 | 2 | |
9 | Storm Rifle, 10 mm CLR | 32 | pi+0.5 | 5 | 400[25,15,9,5]/4000 | 900 | 5/0.6 | 3 | 12+1(3) | 11† | -5 | 5 | $2700 | 3 | |
9 | Gatling Carbine, 5.7 mm CL | 13 | pi-1 | 4 | 150[10,7,4,2]/1800 | 800 | 5/1 | 40 | 200+1(3) | 9† | -5 | 2 | $2400 | 2 | |
9 | Anti-Materiel Rifle, 15 mm CL | 45 | pi+1.5 | 6+3 | 600[35,25,15,7]/5000 | 900 | 14/1 | 3 | 10+1(3) | 17(9B)† | -6 | 7 | $8000 | 3 | |
9 | Payload Rifle, 25 mm CL | 32 | pi+3 | 5 | 400[25,18,11,6]/4000 | 400 | 17/5 | 3 | 8+1(3) | 19(10B)† | -7 | 8 | $8000 | 2 |
TL | Weapon | Damage | Type | Acc | Range | Speed | Weight | ROF | Shots | Min ST | Bulk | Rcl | Cost | LC | Notes |
7 | Grenade launcher, 40×46mm | 1.4 | pi+4 | 2 | 18[1,0.8,0.6,0.4]/250 | 80 | 2.9/0.18 | 1 | 1(3) | 8† | -4 | 4 | $500 | 1 | |
follow-up | 16[5] | cr+2 ex | |||||||||||||
7 | Underbarrel GL, 40×46mm | 1.4 | pi+4 | 2 | 18[1,0.8,0.6,0.4]/250 | 80 | 1.36/0.18 | 1 | 1(3) | 10† | -5 | 3 | $1250 | 1 | |
8 | follow-up | 16[5] | cr+2 ex | ||||||||||||
8 | Revolver gren. launcher, 40×46mm | 1.4 | pi+4 | 2 | 18[1,0.8,0.6,0.4]/250 | 80 | 5.3/1.08 | 3 | 6(3i) | 10† | -5 | 3 | $1500 | 1 | |
follow-up | 16[5] | cr+2 ex | |||||||||||||
9 | Grenade Rifle, 25 mm CLS | 9 | pi+3 | 4 | 90[7,5,3.5,2]/1200 | 200 | 4.5/1 | 3 | 9(3) | 10† | -5 | 5 | $600 | 1 | |
follow-up | 20[4.5] | cr+3 ex | |||||||||||||
9 | Underbarrel GL, 25 mm CLS | 9 | pi+3 | 3 | 90[7,5,3.5,2]/1200 | 200 | 0.7/0.3 | 1 | 3(3i) | 10† | -5 | 5 | $300 | 1 | |
follow-up | 20[4.5] | cr+3 ex |
TL | Weapon | Damage | Type | Acc | Range | Speed | Weight | ROF | Shots | Min ST | Bulk | Rcl | Cost | LC | Notes |
6 | LMG, 7.62 mm N | 22 | pi+0 | 5 | 300[18,12,7,3.5]/3000 | 800 | 14/3 | 15! | 100(5) | 14(6B)† | -6 | 2 | $6600 | 1 | |
8 | SAW, 5.56 mm N | 18 | pi-1 | 5 | 200[15,9,6,2.5]/2500 | 900 | 10/3 | 12! | 200(5) | 12(5B)† | -6 | 2 | $3300 | 1 | |
9 | Lt Support Weapon, 7 mm CL | 22 | pi-0.5 | 5 | 300[18,12,7,3.5]/3000 | 900 | 7/2.5 | 15 | 200(5) | 11(5B)† | -6 | 2 | $3000 | 1 | |
9 | Storm Chaingun, 10 mm CLR | 32 | pi+0.5 | 5 | 400[25,15,9,5]/4000 | 900 | 10/3 | 10 | 60(5) | 13(7B)† | -6 | 4 | $11000 | 1 |
TL | Weapon | Damage | Type | Acc | Range | Speed | Weight | ROF | Shots | Min ST | Bulk | Rcl | Cost | LC | Notes |
6 | HMG, .50 BMG | 40 | pi+1 | 6 | 500[30,20,12,6]/5000 | 900 | 40/15 | 8! | 100(5) | 28M | -8 | 2 | $14 k | 1 | |
6 | Auto-Cannon, 20×110mm | 45 | pi+2.5 | 6 | 600[35,25,15,7]/5000 | 800 | 60/15 | 5 | 60(5) | 35M | -8 | 2 | $20 k | 1 | |
follow-up | 9[3.2] | cr+1 ex | |||||||||||||
7 | Vulcan Cannon, 20×102 | 45 | pi+2.5 inc | 5 | 600[35,25,15,7]/5000 | 800 | 110/? | 66! | ? | 44M | -9 | 2 | $40 k | 1 | |
follow-up | 10[3.2] | cr+1 ex | |||||||||||||
alternate attack | 45(2) | pi+2.5 inc | 600[35(2),25(1.5),15,7]/5000 | 800 | 44M | 2 | |||||||||
8 | Chain Gun, 25×137mm | 55 | pi+3 inc | 6+3 | 600[40,25,15,7]/6000 | 1000 | 110/17 | 3 | 30(5) | 46M | -9 | 2 | $60 k | 1 | |
follow-up | 15[4.5] | cr+2 ex | |||||||||||||
alternate attack | 75(2) | pi+2 | 1200[60(1.5),40(1.5),20,10]/10000 | 1200 | 45M | 2 | |||||||||
alternate attack | 110(2) | pi+1 inc | 2000[80(1.5),50,30]/18000 | 1500 | 44M | 2 | |||||||||
8 | Auto Grenade Launcher, 40×53mm | 10 | pi+4 | 2 | 70[7,5,3.5,2]/1000 | 250 | 34/20 | 6 | 32(5) | 26M | -8 | 2 | $17 k | 1 | |
follow-up | 16[5] | cr+2 ex | |||||||||||||
9 | Heavy Chaingun, 15 mm CL | 45 | pi+1.5 | 6 | 600[35,25,15,7]/5000 | 900 | 35/6 | 12 | 50(5) | 27M | -8 | 2 | $34 k | 1 | |
9 | Assault Cannon, 25 mm CL | 32 | pi+3 | 6 | 400[25,18,11,6]/4000 | 400 | 35/6 | 8 | 34(5) | 28M | -8 | 2 | $17 k | 1 |
TL | Weapon | Damage | Type | Acc | Range | Speed | Weight | ROF | Shots | Min ST | Bulk | Rcl | Cost | LC | Notes |
6 | 20 Gauge | ||||||||||||||
Slug | 9 | pi+1.5 | 60[7,5,3,1.8]/900 | 500 | |||||||||||
1 Buckshot | 4.5 | pi+0 | 18[3,2,1.5,0.8]/350 | 400 | ×9 | ||||||||||
3 Buckshot | 3.8 | pi-0.5 | 15[3,2,1.2,0.7]/300 | 400 | ×20 | ||||||||||
BB Shot | 2.5 | pi-1.5 | 11[2,1.2,0.8,0.5]/200 | 400 | ×25 | ||||||||||
4 Birdshot | 1.8 | pi-2.5 | 8[1.5,0.9,0.6,0.35]/150 | 400 | ×70 | ||||||||||
6 Birdshot | 1.5 | pi-3 | 7[1.1,0.8,0.5,0.3]/120 | 400 | ×110 | ||||||||||
6 | 12 Gauge | ||||||||||||||
Slug | 13 | pi+2 | 80[10,7,4,2.5]/1100 | 500 | |||||||||||
00 Buckshot | 5 | pi+0 | 20[3.5,2.5,1.5,0.9]/350 | 400 | ×9 | ||||||||||
1 Buckshot | 4.5 | pi+0 | 18[3,2,1.5,0.8]/350 | 400 | ×16 | ||||||||||
BB Shot | 2.5 | pi-1.5 | 11[2,1.2,0.8,0.5]/200 | 400 | ×50 | ||||||||||
4 Birdshot | 1.8 | pi-2.5 | 8[1.5,0.9,0.6,0.35]/150 | 400 | ×135 | ||||||||||
6 Birdshot | 1.5 | pi-3 | 7[1.1,0.8,0.5,0.3]/120 | 400 | ×225 | ||||||||||
9 | 4mm Flechettes | 25 | pi-2.5 | 3 | 500[18,12,8,4]/5000 | 500 | ×11 | ||||||||
3mm Flechettes | 18 | pi-3 | 3 | 400[15,10,6,3]/4000 | 500 | ×26 | |||||||||
HE | 5 | pi+2 | 30[3.5,2.5,1.5,0.9]/500 | 400 | 1 | ||||||||||
follow-up | 12[2.5] | cr+1 ex | |||||||||||||
HEDP | 18(10) | pi-1.5 inc | 30[3.5,2.5,1.5,0.9] | 400 | 1 | ||||||||||
linked | 9[2] | cr+1 ex | |||||||||||||
Tangler | 1.2 | pi+2 | 15[0.9,0.7,0.5,0.35]/300 | 100 | 1 | ||||||||||
linked | Binding 8 |
TL | Weapon | Damage | Type | Acc | Range | Speed | Weight | ROF | Shots | Min ST | Bulk | Rcl | Cost | LC | Notes |
8 | 40×46mm, HE | 1.4 | pi+4 | 18[1,0.8,0.6,0.4]/250 | 80 | 1 | |||||||||
follow-up | 16[5] | cr+2 ex | |||||||||||||
alternate attack, HEDP | 22(10) | pi+0 inc | 18[1,0.8,0.6,0.4] | 80 | 1 | ||||||||||
linked | 13[4] | cr+2 ex | |||||||||||||
alternate attack, Thermobaric | 1.4 | pi+4 | 18[1,0.8,0.6,0.4]/250 | 80 | 1 | ||||||||||
follow-up | 25 | cr+3 ex | |||||||||||||
alternate attack, Tear gas | 1.4 | pi+4 | 18[1,0.8,0.6,0.4]/250 | 80 | 1 | ||||||||||
linked | spec. (4 m) | ||||||||||||||
alternate attack, Smoke | 1.4 | pi+4 | 18[1,0.8,0.6,0.4]/250 | 80 | 1 | ||||||||||
linked | spec. (4 m) | ||||||||||||||
alternate attack, Flare | 1.4 | pi+4 | 18[1,0.8,0.6,0.4]/250 | 80 | 1 | ||||||||||
alternate attack, buckshot | 3.8 | pi-0.5 | 15[3,2,1.2,0.7]/300 | 400 | ×20 | ||||||||||
9 | alternate attack, Tangler | 1.4 | pi+4 | 18[1,0.8,0.6,0.4]/250 | 80 | 4 | |||||||||
linked | Binding 15 | ||||||||||||||
8 | 40×53mm, HE | 10 | pi+4 | 70[7,5,3.5,2]/1000 | 250 | 1 | |||||||||
follow-up | 16[5] | cr+2 ex | |||||||||||||
alternate attack, HEDP | 22(10) | pi+0 inc | 70[7,5,3.5,2] | 250 | 1 | ||||||||||
linked | 13[4] | cr+2 ex | |||||||||||||
9 | 25 mm CLS, HE | 9 | pi+3 | 90[7,5,3.5,2]/1200 | 200 | 1 | |||||||||
follow-up | 20[4.5] | cr+3 ex | |||||||||||||
alternate attack, HEDP | 25(10) | pi-1 inc | 90[7,5,3.5,2] | 200 | 1 | ||||||||||
linked | 20[4] | cr+3 ex | |||||||||||||
alternate attack, Tear gas | 9 | pi+3 | 90[7,5,3.5,2]/1200 | 200 | 1 | ||||||||||
linked | spec. (2 m) | ||||||||||||||
alternate attack, Smoke | 9 | pi+3 | 90[7,5,3.5,2]/1200 | 200 | 1 | ||||||||||
linked | spec. (2 m) | ||||||||||||||
alternate attack, Tangler | 1.2 | pi+3 | 50[0.9,0.7,0.5]/250 | 50 | 1 | ||||||||||
linked | Binding 11 | ||||||||||||||
alternate attack, Flare | 9 | pi+3 | 90[7,5,3.5,2]/1200 | 200 | 1 | ||||||||||
alternate attack, buckshot | 4.5 | pi+0 | 18[3,2,1.5,0.8]/350 | 400 | ×20 | ||||||||||
alternate attack, flechette | 25 | pi-2.5 | 500[18,12,8,4]/5000 | 500 | ×30 | ||||||||||
9 | 25 mm CL, ball | 32 | pi+3 | 400[25,18,11,6]/4000 | 400 | 1 | |||||||||
alternate attack, HE | 16 | pi+3 | 200[12,9,5,3]/2500 | 400 | 1 | ||||||||||
follow-up | 16[3.5] | cr+2 ex | |||||||||||||
alternate attack, HEDP | 25(10) | pi-1 inc | 200[12,9,5,3] | 400 | 1 | ||||||||||
linked | 13[2.8] | cr+2 ex | |||||||||||||
alternate attack, Smoke | 16 | pi+3 | 200[12,9,5,3]/2500 | 400 | 1 | ||||||||||
linked | spec. (2 m) | ||||||||||||||
alternate attack, Tear gas | 1.2 | pi+3 | 80[0.9,0.7]/150 | 50 | 1 | ||||||||||
linked | spec. (2 m) | ||||||||||||||
alternate attack, Tangler | 1.2 | pi+3 | 80[0.9,0.7]/150 | 50 | 1 | ||||||||||
linked | Binding 11 |
TL | Weapon | Damage | Type | Acc | Range | Speed | Weight | ROF | Shots | Min ST | Bulk | Rcl | Cost | LC | Notes |
12 Gauge | |||||||||||||||
9 | HE | 12[2.5] | cr+1 ex | 1 | |||||||||||
9 | HEDP | 18(10) | pi-1.5 inc | 1 | |||||||||||
linked | 9[2] | cr+1 ex | |||||||||||||
9 | Tangler | Binding 8 | 1 | ||||||||||||
