Electromagnetic weapons use linear electric motors to fling their projectiles, which act as the armature of the motor. They do away with chemical propellants, making them safer, cleaner, more reliable, more efficient, with fewer moving parts and lighter magazines. However, since all their propulsive force comes from electricity, they need an electric power source to work. Electromagnetic guns produce an electromagnetic pulse when fired which can be detected with specialized sensors.
The energy used to launch the projectile can be turned down, causing less penetration but also draining less energy from the battery. This can also be used to launch projectiles at subsonic speeds, which will eliminate the crack produced by supersonic bullets and may make the weapon nearly silent.
Electromagnetic guns typically work in one of two ways:
GUNS (PISTOL) (DX-4, or most other Guns at -2)
TL | Weapon | Damage | Type | Acc | Range | Speed | Weight | ROF | Shots | Min ST | Bulk | Rcl | Cost | LC | Notes |
10 | Mini-Needler, 3mmG | 18 | pi-3 | 1 | 400[12,9,6,3]/4000 | 500 | 0.16/0.05 | 3 | 25(3) | 5 | -1 | 2 | $110 | 3 | |
subsonic | 13 | pi-3 | 300[10,7,5,3]/3000 | 300 | 4 | 2 | |||||||||
10 | Needle Pistol, 3mmG | 22(1.5) | pi-3 | 2 | 500[18,11,7,3.5]/5000 | 700 | 0.9/0.32 | 12 | 100(3) | 7 | -1 | 2 | $550 | 2 | |
subsonic | 13 | pi-3 | 300[10,7,5,3]/3000 | 300 | 6 | 2 | |||||||||
10 | Needle Pistol, 4mmG | 30(1.5) | pi-2.5 | 2 | 600[20,15,9,5]/6000 | 700 | 0.9/0.3 | 3 | 40(3) | 8 | -1 | 2 | $600 | 3 | |
subsonic | 18 | pi-2.5 | 400[12,9,6,3.5]/3500 | 300 | 7 | 2 | |||||||||
10 | Needle Pistol, 4.5mmG | 32(1.5) | pi-2 | 2 | 700[25,18,10,5]/6000 | 700 | 1.3/0.4 | 3 | 40(3) | 9 | -2 | 2 | $900 | 3 | |
subsonic | 20 | pi-2 | 500[15,11,7,4]/4000 | 300 | 8 | 2 | |||||||||
10 | Heavy Needle Pistol, 5mmG | 38(2) | pi-1.5 | 2 | 800[30,20,12,6]/7000 | 800 | 1.8/0.45 | 3 | 30(3) | 10 | -2 | 2 | $1.3k | 3 | |
subsonic | 22 | pi-1.5 | 500[18,12,8,5]/4000 | 300 | 9 | 2 | |||||||||
10 | Emag Pistol, 10mmGS | 10 | pi+0.5 | 2 | 60[7,5,3,2]/900 | 350 | 0.7/0.15 | 3 | 10(3) | 9 | -1 | 3 | $550 | 3 | |
Payload | 5.5 | pi+0.5 | 35[4,3,1.8,1.1]/600 | 400 | 8 | 2 | |||||||||
4mm Flechettes | 18 | pi-2.5 | 400[15,10,6,4]/4000 | 350 | ×4 | 9 | 3 | ||||||||
3mm Flechettes | 14 | pi-3 | 300[11,7,5,3]/3000 | 350 | ×10 | 9 | 3 | ||||||||
10 | Emag Pistol, 15mmGS | 7 | pi+1.5 | 2 | 50[5,3.5,2.5,1.5]/700 | 300 | 1/0.25 | 3 | 10(3) | 10 | -1 | 4 | $700 | 3 | |
Payload | 4.5 | pi+1.5 | 30[3.5,2.5,1.5,0.9]/500 | 400 | 9 | 3 | |||||||||
4mm Flechettes | 16 | pi-2.5 | 400[12,9,6,3.5]/3500 | 300 | ×7 | 10 | 4 | ||||||||
3mm Flechettes | 13 | pi-3 | 300[10,7,4,2.5]/3000 | 300 | ×17 | 10 | 4 |
GUNS (LONGARM) (DX-4, or most other Guns at -2)
SUB-MACHINE GUNS
TL | Weapon | Damage | Type | Acc | Range | Speed | Weight | ROF | Shots | Min ST | Bulk | Rcl | Cost | LC | Notes |
10 | Needle Machine Pistol, 3mmG | 25(2) | pi-3 | 2,3 | 500[18,12,7,3.5]/5000 | 900 | 1.6/0.4 | 20 | 100(3) | 6,5† | -3,-4 | 2 | $1.2k | 2 | |
subsonic | 13 | pi-3 | 300[10,7,5,3]/3000 | 300 | 6,5† | 2 | |||||||||
10 | Needle PDW, 4mmG | 35(2) | pi-2.5 | 2,3 | 700[25,18,10,5]/6000 | 1000 | 3/0.9 | 10 | 80(3) | 9,7† | -3,-4 | 2 | $2k | 2 | |
subsonic | 18 | pi-2.5 | 400[12,9,6,3.5]/3500 | 300 | 8,7† | 2 |
TL | Weapon | Damage | Type | Acc | Range | Speed | Weight | ROF | Shots | Min ST | Bulk | Rcl | Cost | LC | Notes |
10 | Emag Shotgun, 10mmGS | 15 | pi+0.5 | 3 | 90[12,8,5,2.5]/1200 | 800 | 3.2/0.5 | 3 | 15(3) | 9† | -5 | 3 | $2.8k | 3 | |
Payload | 10 | pi+0.5 | 60[7,5,3,1.2]/800 | 1100 | 8† | 3 | |||||||||
000 Buckshot | 8 | pi+0.5 | 50[6,4,2.5,1.2]/700 | 800 | ×3 | 9† | 5 | ||||||||
4mm Flechettes | 30(2) | pi-2.5 | 600[25,15,9,5]/6000 | 800 | ×4 | 9† | 3 | ||||||||
3mm Flechettes | 22(2) | pi-3 | 500[18,12,7,3.5]/5000 | 800 | ×10 | 9† | 3 | ||||||||
10 | Emag Shotgun, 18.5mmGS | 13 | pi+2 | 3 | 80[9,7,4,2]/1100 | 500 | 4.5/0.6 | 3 | 10(3) | 10† | -5 | 5 | $3.8k | 3 | |
Payload | 7 | pi+2 | 40[5,3.5,2,1]/600 | 800 | 10† | 4 | |||||||||
00 Buckshot | 6 | pi+0 | 25[4,3,1.8,1]/400 | 600 | ×9 | 10† | 5 | ||||||||
4mm Flechettes | 28(1.5) | pi-2.5 | 600[20,15,8,4]/5000 | 600 | ×11 | 10† | 5 | ||||||||
3mm Flechettes | 20(1.5) | pi-3 | 400[15,10,6,3.5]/4000 | 600 | ×26 | 10† | 5 | ||||||||
10 | EMGL, 40mmG | 4.5 | pi+4 | 4+2 | 40[3.5,2.5,1.8,1.1]/600 | 180 | 2.5/0.5 | 3 | 3(3) | 10† | -4 | 7 | $2k | 3 | |
follow-up | 28[5] | cr+4 ex | |||||||||||||
10 | Underbarrel EMGL, 25mmG | 4 | pi+3 | 3 | 30[3,2,1.5,0.9]/500 | 250 | 1/0.14 | 3 | 3(3) | 10† | -5 | 3 | $800 | 3 | |
follow-up | 18[3.5] | cr+3 ex |
GUNS (LONGARM) (DX-4, or most other Guns at -2)
RIFLES
TL | Weapon | Damage | Type | Acc | Range | Speed | Weight | ROF | Shots | Min ST | Bulk | Rcl | Cost | LC | Notes |
9 | Light Railgun, 3mmG | 28(2) | pi-3 | 5+2 | 600[20(1.5),15,8,3.5]/5000 | 1200 | 4/1.8 | 12 | 100(3) | 8† | -5 | 2 | $2.2k | 2 | |
subsonic | 13 | pi-3 | 300[10,7,5,3]/3000 | 300 | 7† | 2 | |||||||||
9 | Portable Railgun, 5mmG | 45(2) | pi-1.5 | 5+3 | 900[35(1.5),25,12,6]/8000 | 1200 | 8/2 | 3 | 25(3) | 11† | -6 | 2 | $13k | 3 | |
subsonic | 22 | pi-1.5 | 500[18,12,8,5]/4000 | 300 | 10† | 2 | |||||||||
10 | Needle Carbine, 3mmG | 28(2) | pi-3 | 4+2 | 600[20(1.5),15,8,3.5]/5000 | 1200 | 2.8/0.65 | 20 | 100(3) | 7† | -4 | 2 | $2k | 2 | |
subsonic | 13 | pi-3 | 300[10,7,5,3]/3000 | 300 | 6† | 2 | |||||||||
10 | Needle Assault Rifle, 4mmG | 38(2) | pi-2.5 | 5+2 | 700[25(1.5),18,11,5]/7000 | 1200 | 4.5/0.9 | 12 | 60(3) | 8† | -5 | 2 | $4.5k | 2 | |
subsonic | 18 | pi-2.5 | 400[12,9,6,3.5]/3500 | 300 | 8† | 2 | |||||||||
10 | Needle Assault Rifle, 4.5mmG | 40(2) | pi-2 | 5+2 | 800[30(1.5),20,12,5]/8000 | 1200 | 5.5/1.1 | 10 | 50(3) | 9† | -5 | 2 | $5k | 2 | |
subsonic | 20 | pi-2 | 500[15,11,7,4]/4000 | 300 | 9† | 2 | |||||||||
10 | Needle Hunting Rifle, 5mmG | 45(2) | pi-1.5 | 5+2 | 900[35(1.5),25,12,6]/8000 | 1200 | 4.5/1.2 | 3 | 40(3) | 9† | -5 | 2 | $4k | 3 | |
subsonic | 22 | pi-1.5 | 500[18,12,8,5]/4000 | 300 | 8† | 2 | |||||||||
10 | Sniper Needle Rifle, 6mmG | 55(2) | pi-1 | 6+3 | 1100[40(1.5),30,15,7]/10000 | 1200 | 7.5/1.5 | 3 | 30(3) | 11† | -6 | 3 | $13k | 3 | |
subsonic | 28 | pi-1 | 600[20,15,9,6]/5000 | 300 | 10† | 2 | |||||||||
10 | Anti-Materiel Needle Rifle, 7mmG | 65(2) | pi-1 | 6+3 | 1200[50(1.5),35,18,8]/11000 | 1200 | 11/2 | 3 | 25(3) | 14† | -6 | 3 | $16k | 3 | |
subsonic | 32 | pi-1 | 700[25,15,11]/5000 | 300 | 12† | 2 |
GUNS (LONGARM) (DX-4, or most other Guns at -2)
LIGHT MACHINE GUNS
TL | Weapon | Damage | Type | Acc | Range | Speed | Weight | ROF | Shots | Min ST | Bulk | Rcl | Cost | LC | Notes |
10 | Needle LSW, 4mmG | 38(2) | pi-2.5 | 5+2 | 700[25(1.5),18,11,5]/7000 | 1200 | 10/4.5 | 20 | 300(3) | 11(5B)† | -6 | 2 | $6k | 1 | |
subsonic | 18 | pi-2.5 | 400[12,9,6,3.5]/3500 | 300 | 11(4B)† | 2 | |||||||||
10 | Needle LSW, 4.5mmG | 40(2) | pi-2 | 5+2 | 800[30(1.5),20,12,5]/8000 | 1200 | 13/6.5 | 20 | 300(3) | 13(6B)† | -6 | 2 | $8k | 1 | |
subsonic | 20 | pi-2 | 500[15,11,7,4]/4000 | 300 | 13(5B)† | 2 | |||||||||
10 | Auto EMGL, 40mmG | 9 | pi+4 | 5+3 | 60[7,5,3,1.8]/800 | 400 | 15/4.5 | 4 | 20(3) | 20M | -7 | 2 | $11k | 1 | |
follow-up | 28[5] | cr+4 ex |
GUNNER (MACHINE GUN) (DX-4, or other Gunner at -2)
TL | Weapon | Damage | Type | Acc | Range | Speed | Weight | ROF | Shots | Min ST | Bulk | Rcl | Cost | LC | Notes |
9 | Auto-Railgun, 10mmG | 90(2) | pi+0 | 6+3 | 1800[70(1.5),50,25]/15000 | 1200 | 200/130 | 10 | 200(3) | 56M | -10 | 2 | $80k | 1 | |
subsonic | 45 | pi+0 | 1000[35,25,15]/7000 | 300 | 55M | 2 | |||||||||
10 | Needle HMG, 7mmG | 65(2) | pi-1 | 6+2 | 1200[50(1.5),35,18,8]/11000 | 1200 | 40/16 | 20 | 200(3) | 27M | -8 | 2 | $28k | 1 | |
subsonic | 32 | pi-1 | 700[25,15,11]/5000 | 300 | 26M | 2 | |||||||||
10 | Needle Minigun, 4.5mmG | 40(2) | pi-2 | 6+2 | 800[30(1.5),20,12,5]/8000 | 1200 | 50/22 | 100 | 1000(3) | 28M | -8 | 2 | $30k | 1 | |
subsonic | 20 | pi-2 | 500[15,11,7,4]/4000 | 300 | 28M | 2 | |||||||||
10 | EM Auto-Cannon, 10mmG | 90(2) | pi+0 | 6+3 | 1800[70(1.5),50,25]/15000 | 1200 | 120/45 | 20 | 200(3) | 45M | -9 | 2 | $80k | 1 | |
subsonic | 45 | pi+0 | 1000[35,25,15]/7000 | 300 | 43M | 2 | |||||||||
10 | EM VROF Cannon, 10mmG | 90(2) | pi+0 | 6+3 | 1800[70(1.5),50,25]/15000 | 1200 | 550/220 | 100 | 1000(3) | 90M | -11 | 2 | $320k | 1 | |
subsonic | 45 | pi+0 | 1000[35,25,15]/7000 | 300 | 89M | 2 | |||||||||
10 | EM Auto-Cannon, 15mmG | 140(2) | pi+1 | 6+3 | 3000[100(1.5),70,40]/20000 | 1200 | 400/160 | 20 | 200(3) | 80M | -11 | 2 | $250k | 1 | |
subsonic | 65 | pi+1 | 1500[50,35]/8000 | 300 | 78M | 2 |
GUNNER (CANNON) (DX-4, or other Gunner at -2)
TL | Weapon | Damage | Type | Acc | Range | Speed | Weight | ROF | Shots | Min ST | Bulk | Rcl | Cost | LC | Notes |
9 | Railgun, 20mmG | 180(2) | pi+2 | 6+3 | 3500[150(1.5),90,50]/25000 | 1200 | 400/100 | 3 | 20(3) | 82M | -11 | 2 | $320k | 1 | |
subsonic | 90 | pi+2 | 2000[70,50]/9000 | 300 | 80M | 2 | |||||||||
9 | Railgun, 30mmG | 280(2) | pi+3 | 6+3 | 6000[200(1.5),150,80]/35000 | 1200 | 1400/350 | 3 | 20(3) | 148M | -12 | 2 | $1.1M | 1 | |
subsonic | 130 | pi+3 | 3000[100]/10000 | 300 | 144M | 2 | |||||||||
10 | EM Cannon, 20mmG | 180(2) | pi+2 | 6+3 | 3500[150(1.5),90,50]/25000 | 1200 | 220/38 | 3 | 20(3) | 64M | -10 | 2 | $200k | 1 | |
subsonic | 90 | pi+2 | 2000[70,50]/9000 | 300 | 61M | 2 | |||||||||
10 | EM Cannon, 30mmG | 280(2) | pi+3 | 6+3 | 6000[200(1.5),150,80]/35000 | 1200 | 800/130 | 3 | 20(3) | 114M | -12 | 2 | $650k | 1 | |
subsonic | 130 | pi+3 | 3000[100]/10000 | 300 | 109M | 2 |
TL | Weapon | Damage | Type | Acc | Range | Speed | Weight | ROF | Shots | Min ST | Bulk | Rcl | Cost | LC | Notes |
10 | EM Mortar, 64mmG | 12 | pi+5.5 | 4+3 | 200[9,6,4,2]/2500 | 400 | 28/3 | 1 | 4(3) | 27M | -7 | 2 | $25k | 1 | |
follow-up | 40[7.5] | cr+5 ex | |||||||||||||
10 | EM Artillery, 100mmG | 70 | pi+6.5 | 6+3 | 1500[50,35,20]/11000 | 800 | 1000/75 | 1 | 5(3) | 134M | -12 | 2 | $1000k | 1 | |
follow-up | 90[16] | cr+7 ex |
Under the hood: the physics of projectile ballistics