Rocket Launchers
TL | Weapon | Type | Damage | Acc | Range | Weight | ROF | Shots | Min ST | Bulk | Rcl | Cost | LC | Notes |
9 | Rocket Launcher, 40 mm | as grenade | 4+2 | 2000/8000 | 3/2 | 1 | 6(3) | 9 | -5 | 1 | 3000 | 1 | [1,2] | |
direct hit | pi+7 | 12d | [3] | |||||||||||
low velocity | cr | 1d+2 | 1000 | |||||||||||
backblast | burn | 1d | 1 | [4] | ||||||||||
9 | Rocket Launcher, 50 mm | as grenade | 4+2 | 3000/10000 | 3/2 | 1 | 3(3) | 9 | -5 | 1 | 3500 | 1 | [2,5] | |
direct hit | pi+8 | 15d | [3] | |||||||||||
low velocity | cr | 2d-1 | 1000 | |||||||||||
backblast | burn | 1d+1 | 2 | [4] | ||||||||||
9 | SAM, 70 mm | cr | 30d ex[6d] | 4+2 | 1000/10000 | 14/10 | 1 | 1(8) | 10 | -5 | 1 | 5000 | 1 | [6] |
direct hit | pi+12 | 57d | [3] | |||||||||||
backblast | burn | 3d | 2/5 | [4] | ||||||||||
9 | Anti-armor missile, 120 mm | cr | 100d(10) | 4+2 | 200/3000 | 22/15 | 1 | 1(10) | 9 | -5 | 1 | 3500 | 1 | [6] |
direct hit | pi+16 | 14d | [3] | |||||||||||
backblast | burn | 5d | 3/8 | [4] |
Notes
[1] Rockets use the same warhead as a 40 mm propelled grenade.
[2] For an additional $2000 per rocket ($500 at TL 10, $100 at TL 11+), rockets can be Homing. Homing rockets travel at 600 m/s (70 m/s if low velocity).
[3] Direct hit damage is halved at 3 to 10 meters, divided by 3 at 1 to 2 meters. This damage from rockets that explode on impact is not limited by blow-through.
[4] The backblast is a 1 meter wide Cone that affects anyone behind the launcher (low velocity rockets do not cause backblast).
[5] Rockets use the same warhead as a hand grenade, but are fused to detonate on impact.
[6] Homing.