Grenade Launchers
TL | Weapon | Type | Damage | Acc | Range | Weight | ROF | Shots | Min ST | Bulk | Rcl | Cost | LC | Notes |
7 | Grenade Rifle, 40 mm | as grenade | 2 | 250/500 | 3/0.25 | 1 | 1(3) | 11 | -5 | 3 | 400 | 1 | ||
direct hit | cr | 1d+1 | ||||||||||||
7 | Under-barrel, 40 mm | as grenade | 2 | 250/500 | +1.5/0.25 | 1 | 1(3) | 11 | - | 3 | 500 | 1 | ||
direct hit | cr | 1d+1 | ||||||||||||
9 | Integral, 25 mm | as grenade | 4+2 | 500/2200 | +1.5/0.6 | 1 | 10(3) | 10 | - | 4 | +2000 | 1 | ||
direct hit | cr | 3d+2 | ||||||||||||
low velocity | cr | 1d/2+1 | 250/500 | |||||||||||
9 | Grenade Rifle, 25 mm | as grenade | 4+2 | 500/2200 | 2.5/0.6 | 1 | 10(3) | 10 | - | 4 | 2500 | 1 | ||
direct hit | cr | 3d+2 | ||||||||||||
low velocity | cr | 1d/2+1 | 250/500 | |||||||||||
9 | Grenade Rifle, 40 mm | as grenade | 3 | 250/500 | 4/1.5 | 1 | 6(3) | 11 | -5 | 3 | 900 | 1 | ||
direct hit | cr | 1d+1 |
Notes
[1] Can be affixed to the underside of any TL 7+ rifle or carbine.
[2] Includes smartgun electronics.
[3] TL 9+ rifles and carbines can be made with integral grenade launchers.