TL | Weapon | Damage | Range | Mass (kg) | Cost | LC | Notes |
12 | 10mm Directed E-Bomb | HT-27 | 1/- | 0.0015 | $1.2 | 1 | |
linked 2d+1 cr ex | 0 | ||||||
12 | 15mm Directed E-Bomb | HT-31 | 2/- | 0.005 | $4 | 1 | |
linked 3d+1 cr ex | 0 | ||||||
12 | 18mm Directed E-Bomb | HT-32 | 2/- | 0.01 | $8 | 1 | |
linked 4d+1 cr ex | 0 | ||||||
12 | 25mm Directed E-Bomb | HT-35 | 3/- | 0.025 | $20 | 1 | |
linked 6d-1 cr ex | 0 | ||||||
12 | 40mm Directed E-Bomb | HT-38 | 5/- | 0.1 | $80 | 1 | |
linked 9d cr ex | 0 | ||||||
12 | 64mm Directed E-Bomb | HT-43 | 8/- | 0.5 | $400 | 1 | |
linked 4d×4 cr ex | 0 | ||||||
12 | 100mm Directed E-Bomb | HT-46 | 12/- | 2 | $1.5 k | 1 | |
linked 5d×5 cr ex | 0 | ||||||
12 | 200mm Directed E-Bomb | HT-52 | 25/- | 16 | $12 k | 1 | |
linked 7d×7 cr ex | 0 |
Omni-directional E-bombs
TL | Weapon | Damage | Range | Mass (kg) | Cost | LC | Notes |
12 | 10mm E-Bomb | HT-21 | 0/- | 0.0015 | $1.2 | 1 | |
linked 2d+1 cr ex | 0 | ||||||
12 | 15mm E-Bomb | HT-25 | 0/- | 0.005 | $4 | 1 | |
linked 3d+1 cr ex | 0 | ||||||
12 | 18mm E-Bomb | HT-26 | 0/- | 0.01 | $8 | 1 | |
linked 4d+1 cr ex | 0 | ||||||
12 | 25mm E-Bomb | HT-29 | 0/- | 0.025 | $20 | 1 | |
linked 6d-1 cr ex | 0 | ||||||
12 | 40mm E-Bomb | HT-32 | 0/- | 0.1 | $80 | 1 | |
linked 9d cr ex | 0 | ||||||
12 | 64mm E-Bomb | HT-37 | 0/- | 0.5 | $400 | 1 | |
linked 4d×4 cr ex | 0 | ||||||
12 | 100mm E-Bomb | HT-40 | 0/- | 2 | $1.5 k | 1 | |
linked 5d×5 cr ex | 0 | ||||||
12 | 200mm E-Bomb | HT-46 | 0/- | 16 | $12 k | 1 | |
linked 5d×10 cr ex | 0 |